Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Filotas, E.; Grant, M.; Parrott, L. et Rikvold, P.A. (2010). The effect of positive interactions on community structure in a multi-species metacommunity model along an environmental gradient. Ecological Modelling, 221, 885-894. https://doi.org/10.1016/j.ecolmodel.2009.12.005
Fichier(s) associé(s) à ce document :
PDF
- FilotasEtAl2010_EcoMod.pdf
Contenu du fichier : Manuscrit accepté (révisé après évaluation) |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Positive interactions are widely recognized as playing a major role in the organization of community structure and diversity. As such, recent theoretical and empirical works have revealed the significant contribution of positive interactions in shaping species’ geographical distributions, particularly in harsh abiotic conditions. In this report, we explore the joint influence of local dispersal and an environmental gradient on the spatial distribution, structure and function of communities containing positive interactions. While most previous theoretical efforts were limited to modelling the dynamics of single pairs of associated species being mutualist or competitor, here we employ a spatially explicit multi-species metacommunity model covering a rich range of interspecific interactions (mutualism, competition and exploitation) along an environmental gradient. We find that mutualistic interactions dominate in communities with low diversity characterized by limited species dispersal and poor habitat quality. On the other hand, the fraction of mutualistic interactions decreases at the expense of exploitation and competition with the increase in diversity caused by higher dispersal and/or habitat quality. Our multi-species model exemplifies the ubiquitous presence of mutualistic interactions and the role of mutualistic species as facilitators for the further establishment of species during ecosystem assembly. We therefore argue that mutualism is an essential component driving the origination of complex and diverse communities. |
Déposant: | Lachance, Annie |
Responsable : | Élise Filotas |
Dépôt : | 12 nov. 2014 14:37 |
Dernière modification : | 29 avr. 2016 20:27 |
RÉVISER |