Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Ben Driss, Maryam; Sabir, Essaid; Elbiaze, Halima; Diallo, Abdoulaye Baniré et Sadik, Mohamed (2024). GWO-Boosted Multi-Attribute Client Selection for Over-The-Air Federated Learning. Dans Sabir, Essaid (dir.), Proceedings of the 20th International Conference On The Design Of Reliable Communication Networks. Montreal, Canada : Institute of Electrical and Electronics Engineers (IEEE).
Fichier(s) associé(s) à ce document :
PDF
- 1570983885 stamped-e.pdf
Contenu du fichier : Manuscrit accepté (révisé après évaluation) |
|
Catégorie de document : | Communications dans des actes de congrès/colloques |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Federated Learning (FL) has gained popularity across various industries due to its ability to train machine learning models without explicit sharing of sensitive data. While this paradigm offers significant advantages such as privacy preservation and reduced communication overhead, it also comes with several challenges such as deployment complexity and interoperability issues, particularly in heterogeneous scenarios or resource-constrained environments. Over-the-air (OTA) FL was introduced to address those challenges by sharing model updates without the need for direct device-to-device connections or centralized servers. However, OTA-FL induces some issues related to increased energy consumption, wireless channel variability, and network latency. In this paper, we propose a multi-attribute client selection framework using the Grey Wolf optimizer to limit the number of participants in each round and optimize the OTA-FL process while considering the energy, delay, reliability, and fairness constraints of participating devices. We analyze the performance of our client selection approach in terms of model loss, convergence time, and overall accuracy. Our experimental results show that the proposed multi-attribute client selection can lower energy consumption by up to 43% compared to the random client selection method. |
Déposant: | Essaid, Sabir |
Responsable : | Sabir Essaid |
Dépôt : | 30 mai 2024 13:20 |
Dernière modification : | 30 mai 2024 13:20 |
RÉVISER |