Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Charron, Guillaume; Robichaud-Courteau, Thomas; La Vigne, Hughes; Weintraub, Samantha; Hill, Andy; Justice, Douglas; Bélanger, Nicolas et Lussier Desbiens, Alexis (2020). The Deleaves: A UAV device for efficient tree canopy sampling. Journal of Unmanned Vehicle Systems. Journal of Unmanned Vehicle Systems, 8 (3), 245-264. https://doi.org/10.1139/juvs-2020-0005
Fichier(s) associé(s) à ce document :
PDF
- Charron et al 2020.pdf
Contenu du fichier : Version de l'éditeur |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Tree canopy sampling is critical in many forestry-related applications, including ecophysiology, foliar nutrient diagnostics, remote sensing model development, genetic analysis, and biodiversity monitoring and conservation. Many of these applications require foliage samples that have been exposed to full sunlight. Unfortunately, current sampling techniques are severely limited in cases where site topography (e.g., rivers, cliffs, canyons) or tree height (i.e., branches located above 10 m) make it time-consuming, expensive, and possibly hazardous to collect samples. This paper reviews the recent developments related to unmanned aerial vehicle (UAV) based tree sampling and presents the DeLeaves tool, a new device that can be installed under a small UAV to efficiently sample small branches in the uppermost canopy (i.e., <25 mm stem diameter, <500 g total weight, any orientation). Four different sampling campaigns using the DeLeaves tool are presented to illustrate its real-life use in various environments. So far, the DeLeaves tool has been able to collect more than 250 samples from over 20 different species with an average sampling time of 6 min. These results demonstrate the potential of UAV-based tree sampling to greatly enhance key tasks in forestry, botany, and ecology. |
Adresse de la version officielle : | https://cdnsciencepub.com/doi/full/10.1139/juvs-20... |
Déposant: | Bélanger, Nicolas |
Responsable : | Nicolas Bélanger |
Dépôt : | 10 févr. 2021 15:09 |
Dernière modification : | 10 févr. 2021 15:09 |
RÉVISER |