
Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Jovanovic, Franck et Le Gall, Philippe (2021). Mathematical analogies: An engine for understanding the transformations of the boundaries between economics and physics. History of Economics Review, 79 (1), 18-38.
Fichier(s) associé(s) à ce document :![]() |
PDF
- HER_2021.pdf
Contenu du fichier : Manuscrit accepté (révisé après évaluation) |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | The influence of physics on economics has been largely analyzed; the opposite influence also exists even if it has been less studied. In the last decades the relation between these two disciplines has increased. Economic models are more often used in physics (minority game, GARCH model, etc.). The aim of this paper is to explore the role of mathematical analogies in the evolution of the relation between physics and economics. We show how these analogies have contributed to make the disciplinary boundaries of economics and physics more permeable. We investigate three examples: Frisch’s PPIP model (1933); the use of the Ising model for creating econophysics in the 1990s; the minority game, created by econophysicists in 1997 for solving an economic problem and nowadays used in physics. |
Adresse de la version officielle : | https://www.tandfonline.com/doi/full/10.1080/10370... |
Déposant: | Jovanovic, Franck |
Responsable : | Franck Jovanovic |
Dépôt : | 27 mai 2020 14:44 |
Dernière modification : | 23 mars 2022 19:15 |
![]() |
RÉVISER |