Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Messier, C.; Puettmann, K.J.; Filotas, E. et Coates, K.D. (2016). Dealing with non-linearity and uncertainty in forest management. Current Forestry Reports, 2 (2), 150-161. https://doi.org/10.1007/s40725-016-0036-x
Fichier(s) associé(s) à ce document :
PDF
- MessierCurrForestryRep2016.pdf
Contenu du fichier : Version de l'éditeur |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Forest managers today are struggling with the great uncertainties and rapid changes in many biophysical and socioeconomic aspects of their work. We argue in this review that viewing forests and forest management as complex adaptive systems and acknowledging non-linearity and uncertainty in forest dynamics and management provide an alternative for both production- and conservation-oriented forests to the traditional command and control approaches that have been advocated so far in forestry.We first discuss the concepts of nonlinearity and uncertainty in forest dynamics and management. We then propose a set of broad principles and approaches that are required for forest managers to better incorporate these new concepts into practices. These span from (1) relaxing and expanding the sustained-yield and single-good paradigm, (2) moving the target for assessing success in silviculture from predetermined strict outcomes for each and every stand to an envelope of possible outcomes that are acceptable for one or multiple stands, and (3) using approaches and modeling tools to assess as large a range of possible outcomes as possible instead of the traditional mainly deterministic and static modeling tools. |
Adresse de la version officielle : | http://link.springer.com/article/10.1007%2Fs40725-... |
Déposant: | Filotas, Élise |
Responsable : | Élise Filotas |
Dépôt : | 31 mai 2016 13:49 |
Dernière modification : | 31 mai 2016 13:49 |
RÉVISER |