Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Bilodeau-Gauthier, Simon; Ponce Palma, Gustavo; Miquel, Jean-Charles; Lafleur, Benoit; Brais, Suzanne et Bélanger, Nicolas (2022). Growth and foliar nutrition of a hybrid poplar clone following the application of a mixture of papermill biosolids and lime mud. Canadian Journal of Forest Research, 52 (1), 1-12. https://doi.org/10.1139/cjfr-2021-0086
Fichier(s) associé(s) à ce document :
PDF
- cjfr-2021-0086.R1_Proof_final.pdf
Contenu du fichier : Manuscrit accepté (révisé après évaluation) Accès restreint |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Fertilization of hybrid poplar (HP) plantations with papermill by-products is a promising solution to improve soil fertility and nutrient availability, increase plantation productivity, and provide added value to these materials that would otherwise be incinerated or sent to the landfill. We assessed the growth and foliar nutrition of a HP clone (Populus ×canadensis × Populus maximowiczii) at six plantation sites aged 3–5 years in southern Quebec, Canada. Sites received a fertilization treatment consisting of a mixture of papermill biosolids (120 to 140 t·ha−1, depending on site) and lime mud (10 to 15 t·ha−1) before being planted, or no fertilization (control). Tree growth was significantly improved by fertilization, with fertilized trees showing a mean annual height increment of 1.3 m (all-site mean; SD = 0.2), compared with 0.5 m (SD = 0.4) for unfertilized trees. Foliar calcium and magnesium increased following fertilization and levels met optimal thresholds at all sites, whereas nitrogen, phosphorous, and potassium concentrations also increased, but nutritional deficiencies remained for these elements at several sites. Our results confirm the benefits of fertilizing hybrid poplars with papermill by-products, but they also indicate that adjustments in application rates or type of by-products could be made to fully satisfy nutritional requirements and thus optimize tree growth. |
Adresse de la version officielle : | https://cdnsciencepub.com/doi/abs/10.1139/cjfr-202... |
Déposant: | Bélanger, Nicolas |
Responsable : | Nicolas Bélanger |
Dépôt : | 18 sept. 2024 15:29 |
Dernière modification : | 18 sept. 2024 15:29 |
RÉVISER |