Open access research
publication repository
publication repository
Gellen-Kamel, Alexandre, & Caron, Pier-Olivier (Jul 2023). ptchart : An R package for computing Precision Teaching measures and charts. Poster presented at the 10e European Congress of Methodology de l'European Association of Methodology, Gand.
File(s) available for this item:
PDF
- presentation-affiche.pdf
Content : Poster |
|
Item Type: | Conference papers (unpublished) |
---|---|
Refereed: | Yes |
Status: | Unpublished |
Abstract: | Precision Teaching is a domain within Applied Behavior Analysis that are interested in measuring and charting behavior on a standardized chart to assess the eectiveness of an intervention and, if needed, to make the appropriate changes (Heron, Heward & Cooper, 2014). All calculations and chartings are traditionally made on paper and pencil with the Standard Celeration Chart and with a celeration and frequency nder (Graf & Lindsley, 2002; Pennypacker, Gutierrez & Lindsley, 2003). Even though the paper and pencil approach is suitable for applied purposes, it is not for more rigorous, scientic ones. Very few digital tools exist and most are designed for clinic purposes. There is no existing software tool to help researchers in the Precision Teaching field. As there is a growing use of the R language among academics and in psychology in general, a dedicated package would be a substantial contribution in Precision Teaching. Thus, we developed ‘ptchart‘, a package that computes measures and produces charts related to Precision Teaching. The goals of ‘ptchart‘ are multiple: (a) provide an intuitive interface with useful default parameters, (b) reduce coding time to get results, (c) give fexibility to manipulate outputs for further analyses, (d) generate charts that are presentation or publication ready. The ‘ptchart‘ package provides two main functions : ‘ptstat()‘ which computes relevant indices, and ‘ptchart()‘ which produces the charts. A thorough example of the package will be presented. As it is an active package in current development, present and planned features and limitations will be discussed. |
Official URL: | https://eam2023.ugent.be/ |
Depositor: | Caron, Pier-Olivier |
Owner / Manager: | Pier-Olivier Caron |
Deposited: | 05 Oct 2023 18:29 |
Last Modified: | 05 Oct 2023 18:29 |
RÉVISER |