Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Hagemeister, Nicola; Lenoir, L.; Cagnin, Alix; Segal, N.A. et Mezghani, Neila (2022). Associations between biomechanical markers from a knee kinesiography exam and patient outcome measures: A comprehensive review. Osteoarthritis and Cartilage, 30, S135. https://doi.org/10.1016/j.joca.2022.02.171
Fichier(s) associé(s) à ce document :
PDF
- Hagemeister2022_associations_p168.pdf
Contenu du fichier : Version de l'éditeur Accès restreint |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Purpose: Patients with knee osteoarthritis (OA) may experience pain, functional limitations, and mechanical dysfunction during gait. Numerous studies have examined associations between patient-reported outcome measures (PROMS) and dynamic biomechanical markers, such as varus thrust during loading or dynamic flexion contracture. In contrast to static mechanical markers (e.g., the femoro-tibial angle), dynamic biomechanical markers are better associated with PROMS and objective performance tests. This has clinical relevance since studies have demonstrated the possibility to modify these markers. However, the variability between assessment tools used to quantify these markers makes it difficult to generalize findings from the literature and thus determine meaningful relationships between specific biomechanical markers and outcomes. The study’s objective is to identify the associations between clinical conditions assessed through outcome measures and biomechanical markers assessed through a knee kinesiography exam in knee OA patients. |
Adresse de la version officielle : | https://www.oarsijournal.com/article/S1063-4584(22... |
Déposant: | Ayena, Johannes |
Responsable : | Neila Mezghani |
Dépôt : | 08 mars 2023 20:53 |
Dernière modification : | 07 août 2024 15:35 |
RÉVISER |