Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Cagnin, Alix; Mezghani, Neila; Choinière, Manon; Bureau, Nathalie J. et Hagemeister, Nicola (2022). Home-based neuromuscular exercises can address biomechanical markers linked to knee osteoarthritis: A secondary analysis from a cluster randomized controlled trial. Osteoarthritis and Cartilage, 30, S136-S137. https://doi.org/10.1016/j.joca.2022.02.173
Fichier(s) associé(s) à ce document :
PDF
- Cagnin2022_home-based.pdf
Contenu du fichier : Version de l'éditeur Accès restreint |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Purpose: Dynamic biomechanical markers are known to be associated with knee osteoarthritis (OA) progression, pain, and functional limitations. While exercise in general is known to improve knee OA patients’ clinical outcomes, it remains unclear if specific rehab exercises can modify these biomechanical markers. Previous studies suggest that neuromuscular exercises, which emphasize on the control of weight-bearing movements, appear to be more suitable for this purpose. A recent randomized controlled trial (RCT) showed that a personalized conservative care approach including a tailored home-based exercise program, derived from a knee kinesiography exam, can impact these markers and improve clinical outcomes. The present study aimed at assessing, in patients from this RCT, the impact of adding neuromuscular exercises to the home-based program to address patient’ 3D biomechanical markers. |
Adresse de la version officielle : | https://www.oarsijournal.com/article/S1063-4584(22... |
Déposant: | Ayena, Johannes |
Responsable : | Neila Mezghani |
Dépôt : | 08 mars 2023 20:51 |
Dernière modification : | 07 août 2024 15:36 |
RÉVISER |