Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Jovanovic, Franck (2021). Ludwig Hamburger (1890-1968): from relaxation oscillations to business cycles. History of Economics Review, 80 (1), 38-49. https://doi.org/10.1080/10370196.2021.1949533
Fichier(s) associé(s) à ce document :
PDF
- Hamburger_biography_HER_2021.pdf
Contenu du fichier : Version finale (non publiée) |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Several authors have been interested in Ludwig Hamburger’s attempt to analyze business cycles with a nonlinear endogenous model in the early 1930s. Indeed, Hamburger was one of the first, if not the first, to suggest applying Van der Pol’s relaxation oscillations to business cycles. Ragnar Frisch was interested in his work when he was working on his 1933 seminal paper on propagation-impulse model, in which we find some references to this suggestion. Despite the interest in Hamburger’s work, the breadth, scope, and impact of his works remain unknown and misunderstood, for both historians of economics and sciences. Moreover, several errors, such as the reason why Hamburger did not continue his original work in economics, exist in the economic literature concerning this author and the diffusion of his work in economics. The present work provides the biography of Ludwig Hamburger and corrects the errors we find in the literature. It also sheds new light on the origins of his attempt to analyze business cycles with a nonlinear endogenous model. |
Adresse de la version officielle : | https://www.tandfonline.com/doi/abs/10.1080/103701... |
Déposant: | Jovanovic, Franck |
Responsable : | Franck Jovanovic |
Dépôt : | 12 juill. 2021 18:06 |
Dernière modification : | 23 mars 2022 19:13 |
RÉVISER |