
Open access research
publication repository
publication repository
Bergeron, Claude; Gueyie, Jean-Pierre, & Sedzro, Komlan (2019). Consumption, earnings risk, and payout ratios. American Journal of Finance and Accounting, 6 (1), 101-118. https://doi.org/10.1504/AJFA.2019.10025899
File(s) available for this item:![]() |
PDF
- nRLibreAJFA2019Inderscience.pdf
Content : Accepted Version |
|
Item Type: | Journal Articles |
---|---|
Refereed: | Yes |
Status: | Published |
Abstract: | This paper investigates the theoretical relationship between earnings, risks and dividends, in an intertemporal context. After assuming that firms adjust their dividend payments toward a target dividend payout ratio, we utilize the framework of the consumption capital asset pricing model (CCAPM) to examine the effect of systematic earnings risk on dividend policy. Our main result indicates that the dividend payout ratio of a firm is negatively related to its earnings consumption beta, obtained from the covariance between aggregate consumption and earnings. This result suggests that risk measured with earnings influences dividend policy. This result also suggests that the earnings consumption beta integrates the multiple dimensions of a firm’s earnings risk. |
Official URL: | https://www.inderscience.com/jhome.php?jcode=ajfa |
Depositor: | Bergeron, Claude |
Owner / Manager: | Claude Bergeron |
Deposited: | 20 Dec 2019 19:11 |
Last Modified: | 23 Dec 2019 17:16 |
![]() |
RÉVISER |