Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Philibert, Aline; Fillion, Myriam; DeGuire, Jason Robert; Weiler, Hope Alberta; Sousa Passos, Carlos José; Lemire, Mélanie et Mergler, Donna (2013). Plasma Phospholipid Omega-3 Fatty Acids and Freshwater Fish Consumption in the Brazilian Amazon. Food and Nutrition Sciences, 4, 137-149. https://doi.org/10.4236/fns.2013.49A1021
Fichier(s) associé(s) à ce document :PDF - FNS_2013083016510270.pdf |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | Background: Amazonian riverside communities consume large quantities of freshwater fish, comparable to marine fish consumption of Inuit, Scandinavian and Japanese populations. Few studies have considered the relation of high freshwater fish consumption and intake of omega-3 fatty acids (FA). Objective: The objective of the present study was to determine the profile of the concentrations of plasma phospholipid FAs and its relation with freshwater fish intake in 12 riverside communities in the Tapajós River basin (State of Pará, Brazilian Amazon). Design: This cross-sectional study included 333 adults (15 - 86 years old). Fish meal frequency was determined using a 7-day interview-administered dietary recall questionnaire. Fish were categorized as piscivorous and non-piscivorous fish on trophic level. Plasma phospholipid FAs were measured by capillary gas-liquid chromatography. Results: Participants consumed 5 to 6 fish meals a week, with twice as many non-piscivorous fish than piscivorous fish (4.4 fish/week vs 2.2 fish/week, respectively). The omega-3 FA levels in plasma phospholipids were low (EPA + DHA = 31.21 mg/L; %EPA + DHA = 2.59%). Omega-3 FAs increased with frequency of fish intake, and particularly with piscivorous fish, controlling for sociodemographic, anthropometric and lifestyle characteristics. DHA levels were greater in women than in men. Conclusions: Omega-3 FA in this Amazonian population increased with fish consumption, but although they consumed freshwater fish almost daily, the concentrations of omega-3 FA were relatively low and comparable to fish-eater communities for which fish is not a dietary mainstay. It is possible that nutrients present in marine, but not in certain freshwater fish species, may facilitate absorption of omega-3 FA. Sex and/or gender differences must be taken into account when assessing the relationship between fish consumption and plasma phospholipid omega-3 FA levels. |
Adresse de la version officielle : | http://file.scirp.org/Html/21-2700783_36488.htm |
Déposant: | Fillion, Myriam |
Responsable : | Myriam Fillion |
Dépôt : | 13 nov. 2017 15:01 |
Dernière modification : | 13 nov. 2017 15:01 |
RÉVISER |