Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Ausloos, Marcel; Jovanovic, Franck et Schinckus, Christophe (2016). On the "usual" misunderstandings between econophysics and finance: Some clarifications on modelling approaches and efficient market hypothesis. International Review of Financial Analysis, 47, 7-14. https://doi.org/10.1016/j.irfa.2016.05.009
Fichier(s) associé(s) à ce document :
PDF
- IRFA_2_2016.pdf
Contenu du fichier : Version finale (non publiée) |
|
Catégorie de document : | Articles de revues |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | In line with the recent research and debates about econophysics and financial economics, this article discusses on usual misunderstandings between the two disciplines in terms of modelling and basic hypotheses. In the literature devoted to econophysics, the methodology used by financial economists is frequently considered as a top-down approach (starting from a priori “first principles”) while econophysicists rather present themselves as scholars working with a (empirical data prone) bottom-up approach. Although this dualist perspective is very common in the econophysics literature, this paper claims that the distinction is very confusing and does not permit to reveal the essence of the differences between finance and econophysics. The distinction between these two fields is mainly investigated here through the lens of the Efficient Market Hypothesis in order to show that, in substance, econophysics and financial economics tend to have a similar approach implying that the misunderstanding between these two fields at the modelling level can therefore be overstepped. |
Adresse de la version officielle : | http://www.sciencedirect.com/science/article/pii/S... |
Déposant: | Jovanovic, Franck |
Responsable : | Franck Jovanovic |
Dépôt : | 08 sept. 2017 17:45 |
Dernière modification : | 08 sept. 2017 17:45 |
RÉVISER |