Open access research
publication repository
publication repository
Mezghani, Neila; Ouakrim, Youssef; Fuentes, Alexandre; Mitiche, Amar; Hagemeister, Nicola; Venditolli, Pascal, & De Guise, Jacques A. (2017). Mechanical biomarkers of medial compartment knee osteoarthritis diagnosis and severity grading: Discovery phase. Journal of Biomechanics, 52, 106-112. https://doi.org/10.1016/j.jbiomech.2016.12.022
File(s) available for this item:
PDF
- 1-s2.0-S002192901631315X-main.pdf
Content : Published Version Restricted access |
|
Item Type: | Journal Articles |
---|---|
Refereed: | Yes |
Status: | Published |
Abstract: | Objective: To investigate, as a discovery phase, if 3D knee kinematics assessment parameters can serve as mechanical biomarkers, more specifically as diagnostic biomarker and burden of disease biomarkers, as defined in the Burden of Disease, Investigative, Prognostic, Efficacy of Intervention and Diagnostic classification scheme for osteoarthritis (OA) (Altman et al., 1986). These biomarkers consist of a set of biomechanical parameters discerned from 3D knee kinematic patterns, namely, flexion/extension, abduction/adduction, and tibial internal/external rotation measurements, during gait recording. Methods: 100 medial compartment knee OA patients and 40 asymptomatic control subjects participated in this study. OA patients were categorized according to disease severity, by the Kellgren and Lawrence grading system. The proposed biomarkers were identified by incremental parameter selection in a regression tree of cross-sectional data. Biomarker effectiveness was evaluated by receiver operating characteristic curve analysis, namely, the area under the curve (AUC), sensitivity and specificity. Results: Diagnostic biomarkers were defined by a set of 3 abduction/adduction kinematics parameters. The performance of these biomarkers reached 85% for the AUC, 80% for sensitivity and 90% for specificity; the likelihood ratio was 8%. Burden of disease biomarkers were defined by a 3-decision tree, with sets of kinematics parameters selected from all 3 movement planes. Conclusion: The results demonstrate, as part of a discovery phase, that sets of 3D knee kinematic parameters have the potential to serve as diagnostic and burden of disease biomarkers of medial com- partment knee OA. |
Official URL: | http://www.jbiomech.com/article/S0021-9290(16)3131... |
Depositor: | Mezghani, Neila |
Owner / Manager: | Neila Mezghani |
Deposited: | 16 Jan 2017 20:34 |
Last Modified: | 28 Oct 2019 12:40 |
RÉVISER |