Répertoire de publications
de recherche en accès libre
de recherche en accès libre
Coulombe, Claude; Paquette, Gilbert et Mezghani, Neila (2016). Improving MOOCs’ Perseverance and Completion Rates Using Best Practice Design Principles. Dans Proceedings of the 14th International Conference on Education and Information Systems, Technologies and Applications (EISTA 2016).
Fichier(s) associé(s) à ce document :
PDF
- EISTA2016-ImprovingMOOCsPerseveranceandCompletionRatesUsingBestPracticeDesignPrinciples.[2].pdf
Accès restreint |
|
Catégorie de document : | Communications dans des actes de congrès/colloques |
---|---|
Évaluation par un comité de lecture : | Oui |
Étape de publication : | Publié |
Résumé : | The high dropout rates remain a key argument of many critics of the MOOC (massive open online courses). A range of 5 to 10% is often mentioned in the scientific literature as the percentage of participants who complete a MOOC. The experience at TÉLUQ for Ulibre’s MOOCs has shown excellent performance in term of "persistence / perseverance" of the participants, which were about three times better than the average rates of other MOOC providers with over 33% of certification. Ulibre’s high commitment, great participation to the discussion forums and high certification rates are not due to chance, but are at least in part the result of a set of best practices and simple design rules that we have shared in this paper |
Déposant: | Mezghani, Neila |
Responsable : | Neila Mezghani |
Dépôt : | 11 oct. 2016 14:25 |
Dernière modification : | 03 mai 2021 18:35 |
RÉVISER |